It’s not the winning, it’s the taking part that counts…

“For the loser now, Will be later to win”. I guess when Bob Dylan wrote those words 50 years ago he never for a minute thought they’d be applied to the thorny question of which country is the best at finishing last at the Winter Olympics. The answer is not particularly gratifying if you happen to come from Great Britain. The British might have had an empire on which the sun never set but the conquest of India and large parts of Africa is not ideal preparation for various forms of sliding down a mountain or skating across frozen ponds.

So how did we calculate the table below? Very simply the last place finisher in every Winter Olympic event from 1924 to 2010 is awarded a gold medal, second to last won silver and, of course, third last gets bronze. For ease of calculation we have ignored anybody not included in the final classification so if really wanted to avoid “winning a medal” all you had to do was fall, give up or get disqualified.
The results show Great Britain with quite a lead on this “reverse medal table” which I suppose is legacy of being ever present at the Winter Games without ever being a major player at the Games. Indeed it was a Briton, Cyril Horn, who in this upside down view of Olympic history became the 1st Olympic champion by finishing last in the 500m speed skating at the Chamonix games of 1924.

The rest of top ten can be divided into countries like Japan and South Korea who like Great Britain have usually elected to fill their quota of competitors without ever really expecting to dominate the competition and countries like the USA and Canada who seem to be here by sheer force of numbers.

Argentina in 6th place with 31 “golds” is comfortably the top nation in this table to have never won a medal by the usual method of accounting with Greece next best in 15th. The most successful nation in the history of the Winter Games, Norway, also proves successful in not losing. Norway’s 15 reverse golds puts them outside the top twenty in our list and subtracted from their genuine gold medal total of 107 puts them at +92 and well clear of the USSR at +74 and Germany at +71. Unfortunately for Britain this method of calculation still keeps them at the wrong end of the list with -44 ahead of Japan on -35 with Argentina moving into third on -31.

It has to be said that coming last in an event doesn’t mean that you’re in the same class at ski jumper Eddie “The Eagle” Edwards and the Mexican cross-country skier who took so long to finish at the Calgary Games that a search party was sent out to look for him. Sometimes it’s just that Lady Luck looks you in the eye and then proceeds to knee you in the groin. That’s what happened to American speed skater Buddy Solem in the 10000 m at the St. Moritz Games of 1948. Halfway through the event a warm wind blew in from the south and started to melt the ice. By the time Solem finished his heat you could see waves forming on the ice each time he passed by. He finished 5 minutes behind the next slowest and nearly ten minutes behind the winner.

My advice to Britain? See what you can do to make additions to the Olympic programme. Maybe the introduction of darts on ice, snow snooker or sub-zero cricket may help drop Britain down the table. On second thoughts, let’s forget sub-zero cricket – the Australians might just prove too good at that.
[table colalign=”center|center|center|center|center|center|”]
Rank,Nation,G,S,B,Total
1, GBR, 53, 67, 43, 163
2, JPN, 44, 43, 36, 123
3, USA, 43, 60, 68, 171
4, CAN, 42, 41, 45, 128
5, KOR, 38, 32, 30, 100
6, ARG, 31, 25, 26, 82
7, CHN, 29, 39, 20, 88
8, FRA, 25, 30, 30, 85
9, AUS, 24, 15, 21, 60
10, YUG, 24, 15, 17, 56
11, ITA, 23, 33, 22, 78
12, HUN, 22, 24, 23, 69
13, BEL, 21, 6, 8, 35
14, AUT, 18, 16, 26, 60
15, GRE, 18, 15, 8, 41
16, ROU, 17, 21, 25, 63
17, GER, 17, 16, 18, 51
18, BUL, 16, 13, 7, 36
19, LAT, 16, 9, 15, 40
20, POL, 15, 24, 25, 64
21, NOR, 15, 14, 15, 44
22, UKR, 13, 17, 8, 38
23, SWE, 13, 12, 16, 41
24, RUS, 13, 11, 18, 42
25, TPE, 13, 6, 11, 30
26, SUI, 11, 17, 22, 50
27, EST, 10, 6, 5, 21
28, KAZ, 9, 12, 10, 31
29, CHI, 9, 7, 5, 21
30, MGL, 8, 11, 10, 29
31, NZL, 8, 7, 5, 20
32, LIB, 8, 6, 4, 18
33, NED, 8, 5, 14, 27
34, PRK, 8, 5, 7, 20
35, ARM, 8, 5, 2, 15
36, BLR, 8, 3, 16, 27
37, BRA, 7, 0, 5, 12
38, CZE, 6, 12, 11, 29
39, MEX, 6, 8, 7, 21
40, DEN, 6, 8, 1, 15
41, MDA, 6, 3, 4, 13
42, CYP, 6, 2, 4, 12
43, PUR, 6, 2, 4, 12
44, TCH, 5, 17, 10, 32
45, TUR, 5, 12, 6, 23
46, ESP, 5, 9, 12, 26
47, ISV, 5, 5, 3, 13
48, SVK, 5, 4, 9, 18
49, ISL, 5, 3, 6, 14
50, FIN, 4, 6, 9, 19
51, CRC, 4, 5, 3, 12
52, URS, 4, 4, 7, 15
53, LIE, 4, 3, 4, 11
54, BIH, 4, 3, 1, 8
55, IRI, 4, 2, 2, 8
56, SMR, 3, 6, 1, 10
57, FRG, 3, 5, 8, 16
58, MAR, 3, 4, 5, 12
59, HKG, 3, 2, 0, 5
60, UZB, 3, 1, 2, 6
61, IND, 3, 1, 1, 5
62, GUA, 3, 1, 0, 4
63, GDR, 3, 0, 2, 5
64, LTU, 3, 0, 2, 5
65, ALG, 3, 0, 1, 4
66, HON, 3, 0, 0, 3
67, IRL, 2, 5, 3, 10
68, CRO, 2, 4, 7, 13
69, MKD, 2, 3, 0, 5
70, AND, 2, 2, 1, 5
71, BOL, 2, 1, 1, 4
72, POR, 2, 1, 1, 4
73, KGZ, 2, 1, 0, 3
74, LUX, 2, 0, 1, 3
75, ALB, 2, 0, 0, 2
76, RSA, 1, 5, 1, 7
77, SLO, 1, 4, 6, 11
78, EUN, 1, 2, 1, 4
79, NEP, 1, 1, 1, 3
80, SCG, 1, 1, 1, 3
81, TJK, 1, 1, 1, 3
82, EGY, 1, 1, 0, 2
83, SEN, 1, 1, 0, 2
84, SRB, 1, 1, 0, 2
85, FIJ, 1, 0, 2, 3
86, AHO, 1, 0, 0, 1
87, CMR, 1, 0, 0, 1
88, KEN, 1, 0, 0, 1
89, THA, 1, 0, 0, 1
90, TTO, 1, 0, 0, 1
91, GEO, 0, 2, 4, 6
92, IVB, 0, 1, 1, 2
93, MON, 0, 1, 1, 2
94, GHA, 0, 1, 0, 1
95, GUM, 0, 1, 0, 1
96, ISR, 0, 1, 0, 1
97, PER, 0, 1, 0, 1
98, PHI, 0, 1, 0, 1
99, VEN, 0, 1, 0, 1
100, AZE, 0, 0, 1, 1
101, BER, 0, 0, 1, 1
102, ETH, 0, 0, 1, 1
103, MAD, 0, 0, 1, 1
104, PAK, 0, 0, 1, 1
[/table]

2 thoughts on “It’s not the winning, it’s the taking part that counts…”

Comments are closed.