Today on Oldest Olympians, we are following up on an earlier post by looking into those Olympians who may still be alive and were born between the recently deceased Félix Sienra, the longest-lived Olympian, and the current oldest living Olympian, Yvonne Chabot-Curtet. As a reminder, noting these individuals does not represent any belief on the part of Oldest Olympians that these athletes are still alive; we simply cannot confirm that they are deceased. It remains, however, an important caveat and is always a possibility: language barriers, poor media coverage of older athletes, and desire for privacy from a generation when the Games were not as big as they are now all contribute to the chance that someone may have eluded our radar. In the past, several Olympic centenarians have reached that milestone with little public fanfare, sometimes not being revealed until their death and sometimes being older than Chabot-Curtet’s current age. We feel, therefore, that it is important to share this list to make our research methods a little more public and subject to scrutiny, perhaps solving a case or two along the way.

Hernando Navarrete represented Colombia in the 5000 metres track event at the 1936 Berlin Olympics.
1916
Name | Nation | Sport | Birthday |
Emilio Ballado | Mexico | Boxing | May 2 1916 |
Raoul Barouch | Tunisia | Fencing | May 12 1916 |
Eliška Boubelová | Czechoslovakia | Swimming | April 8 1916 |
Ricardo Bralo | Argentina | Athletics | August 28 1916 |
Lorenzo Delgado | Mexico | Boxing | August 10 1916 |
Yoichi Endo | Japan | Rowing | March 9 1916 |
Tatsuo Ichikawa | Japan | Ice hockey | February 11 1916 |
Masatatsu Kitazawa | Japan | Ice hockey | April 29 1916 |
Fusako Kono | Japan | Diving | January 22 1916 |
Aziz Malik | Pakistan | Field hockey | April 16 1916 |
Franziska Mally | Austria | Swmmingg | October 31 1916 |
Konstantinos Metaxas | Greece | Swimming | May 21 1916 |
Hernando Navarrete | Colombia | Athletics | April 28 1916 |
Daniel Sande | Argentina | Fencing | August 26 1916 |
Saw Hardy | Myanmar | Boxing | 1916 |
Saleh Mohamed | Egypt | Weightlifting | June 24 1916 |
Borbála Sóthy | Hungary | Swimming | December 21 1916 |
Hugo Vallarino | Argentina | Weightlifting | March 27 1916 |
Koichi Wada | Japan | Water polo | July 25 1916 |
Takehiko Yanagi | Japan | Field hockey | March 28 1916 |
Kenshichi Yokoyama | Japan | Basketball | September 22 1916 |

Scylla Venâncio represented Brazil in two swimming events at the 1936 Berlin Olympics.
1917
Name | Nation | Sport | Birthday |
Jehangoo Amin | India | Cycling | 1917 |
Petre Andreanu | Romania | Equestrian | March 1 1917 |
Richardos Brousalis | Greece | Swimming/Water polo | 1917 |
Horacio Campi | Argentina | Sailing | November 26 1917 |
Alfredo Carlomagno | Argentina | Boxing | October 5 1917 |
Helio Castro | El Salvador | Sport shooting | October 10 1917 |
Chang Ri-Jin | Japan/South Korea | Basketball | October 28 1917 |
Marin Gașpar | Romania | Boxing | August 15 1917 |
Gin Gang-Hwan | South Korea | Athletics | January 7 1917 |
Kosta Hakim | Egypt | Boxing | April 17 1917 |
Rudolf Kloeckner | Romania | Alpine skiing/Cross-country skiing/Nordic combined | June 10 1917 |
Karl Kögel | Germany | Ice hockey | October 26 1917 |
Vangelis Kouvelis | Greece | Cycling | 1917 |
Lie Eng Soei | Indonesia | Sailing | May 15 1917 |
Qadri Mahmud | Egypt | Swimming | October 8 1917 |
Sajiro Miyama | Japan | Boxing | January 20 1917 |
Pavão | Brazil | Basketball | September 6 1917 |
Ricardo Roberts | Bolivia | Sport shooting | July 24 1917 |
Tsuneo Shibahara | Japan | Diving | January 1 1917 |
Gurnam Singh | India | Athletics | 1917 |
Catherine Stevens | Belgium | Athletics | August 7 1917 |
Noboru Ueno | Japan | Athletics | January 8 1917 |
Scylla Venâncio | Brazil | Swimming | May 9 1917 |
Jorge Vidal | Argentina | Gymnastics | c. 1917 |
Taichi Yamada | Japan | Rowing | February 20 1917 |
Misao Yokota | Japan | Swimming | February 3 1917 |
Bouchaib Zeroual | Morocco | Rowing | 1917 |

Ilona Szikora represented Hungary in the discus throw at the 1952 Helsinki Olympics.
1918
Name | Nation | Sport | Birthday |
Leopoldo Briola | Argentina | Weightlifting | December 23 1918 |
Guillermo Canciani | Argentina | Sport shooting | November 18 1918 |
Souren Chowdhury | India | Sport shooting | July 27 1918 |
Jan Cools | Belgium | Wrestling | October 1 1918 |
Felix Erbert | Czechoslovakia | Swimming | June 9 1918 |
Oskar Holinger | Switzerland | Wrestling | July 22 1918 |
Kim Won-Gwon | South Korea | Athletics | December 13 1918 |
Guillaume Merckx | Belgium | Basketball | April 21 1918 |
Giuseppe Molinari | Italy | Equestrian | 1918 |
Oskar Neuenschwander | Switzerland | Rowing | May 3 1918 |
Alfredo Petrone | Uruguay | Boxing | November 26 1918 |
Chhota Singh | India | Athletics | 1918 |
Ilona Szikora | Hungary | Athletics | Janaury 17 1918 |
Khawaja Muhammad Taqi | Pakistan | Field hockey | 1918 |
Daniel Trujillo | Venezuela | Sailing | May 24 1918 |
Carlos Villanueva | Argentina | Equestrian | July 30 1918 |
Yap Pow Thong | Malaysia | Sport shooting | November 11 1918 |
Ahmed Zahur Khan | Pakistan | Athletics | 1918 |
Bram Zanella | Venezuela | Sport shooting | September 27 1918 |
1919

Gudrun Grömer represented Austria in the diving tournament at the 1948 London Olympics.
Name | Nation | Sport | Birthday |
Roger Anciaux | Belgium | Sailing | October 30 1919 |
Angela Anderes | Switzerland | Figure skating | July 10 1919 |
Fernand Bourgaux | Belgium | Athletics | December 25 1919 |
Germán Briceño | Venezuela | Sport shooting | August 13 1919 |
Mahmoud Fawzy | Egypt | Wrestling | October 10 1919 |
Oskar Gerber | Switzerland | Athletics | 1919 |
Gudrun Grömer | Austria | Diving | November 7 1919 |
Günter Heine | Germany | Water polo | September 8 1919 |
Henri Hermans | Belgium | Basketball | March 3 1919 |
Mauricio de la Lama | Mexico | Sailing | December 11 1919 |
Georges Leenheere | Belgium | Water polo | November 21 1919 |
Min Byeong-Seon | South Korea | Equestrian | 1919 |
Vasile Panait | Romania | Bobsleigh | July 11 1919 |
Pavel Parshin | Soviet Union | Sailing | December 22 1919 |
Antoine Raeymaeckers | Belgium | Wrestling | April 4 1919 |
Ítalo Sartori | Argentina | Rowing | November 29 1919 |
Manoel da Silva | Portugal | Sport shooting | June 1 1919 |
Rei Takemura | Japan | Swimming | April 29 1919 |
Gavrila Törok | Romania | Water polo | May 7 1919 |
José María Vallsera | Colombia | Sport shooting | June 24 1919 |
Frans Van Den Berghen | Belgium | Canoeing | September 25 1919 |
João Vieira | Portugal | Athletics | March 6 1919 |
Alexandros Vouxinos | Greece | Alpine skiing | November 23 1919 |

Yukio Inokuma represented Japan in four rifle shooting events across three editions of the Games: 1952, 1956, and 1960.
1920
Name | Nation | Sport | Birthday |
Minna Blüml | Germany | Luge | May 17 1920 |
Sayed Bulbul | Egypt | Football | March 23 1920 |
Yukio Inokuma | Japan | Sport shooting | Janaury 2 1920 |
Muhammad Khurram | Pakistan | Field hockey | March 1920 |
Manuel Solís | Mexico | Cycling | May 10 1920 |
John Stuart | Canada | Weightlifting | January 24 1920 |
Next time on Oldest Olympians, we will take a look at the non-starters and demonstration event competitors that meet the criteria for this list. We hope that you will join us!
Carlos Elías Villanueva Videla, falleció el 30 de abril de 2011 fue Teniente Coronel en el arma de caballería, provenía de familia patricia de la Provincia de Mendoza. Murió a los 92 años, no pude establecer lugar de deceso.
Gracias de nuevo por la información!